Nuestro tubo cerámico es adecuado para arena de resina, arena de silicato de sodio, arena recubierta, arena de marea, espuma perdida y otros procesos de moldeo. Es ampliamente utilizado en diversos productos de fundición (acero con alto contenido de manganeso, acero aleado, acero inoxidable, hierro fundido con alto contenido de cromo, hierro fundido nodular, hierro gris, etc.).
- Alta densidad
- Alta temperatura refractaria: más de 1650 ℃
- Mejor resistencia a la corrosión
- Alta resistencia térmica y buena termoplasticidad
- Hacer que la distribución de metal líquido sea más meticulosa y razonable
Tubo recto de dos vías de igual diámetro de rutina TG-ZN
Tipo Φ50~70mm | Φd(mm) | ΦD(mm) | ΦL(mm) |
---|---|---|---|
TG-ZN20L50 | 20 | 28 | 50 |
TG-ZN20L100 | 20 | 28 | 100 |
TG-ZN20L300 | 20 | 28 | 300 |
TG-ZN40L50 | 40 | 50 | 50 |
TG-ZN40L100 | 40 | 50 | 100 |
TG-ZN40L300 | 40 | 50 | 300 |
TG-ZN50L50 | 50 | 62 | 50 |
TG-ZN50L100 | 50 | 62 | 100 |
TG-ZN50L300 | 50 | 62 | 300 |
TG-ZN60L50 | 60 | 74 | 50 |
TG-ZN60L100 | 60 | 74 | 100 |
TG-ZN60L300 | 60 | 74 | 300 |
TG-ZN70L50 | 70 | 86 | 50 |
TG-ZN70L100 | 70 | 86 | 100 |
TG-ZN70L300 | 70 | 86 | 300 |
Tipo Φ80~120mm | Φd(mm) | ΦD(mm) | L(mm) |
---|---|---|---|
TG-ZN80L50 | 80 | 96 | 50 |
TG-ZN80L100 | 80 | 96 | 100 |
TG-ZN80L300 | 80 | 96 | 300 |
TG-ZN90L50 | 90 | 108 | 50 |
TG-ZN90L100 | 90 | 108 | 100 |
TG-ZN90L300 | 90 | 108 | 300 |
TG-ZN100L50 | 100 | 120 | 50 |
TG-ZN100L100 | 100 | 120 | 100 |
TG-ZN100L300 | 100 | 120 | 300 |
TG-ZN110L50 | 110 | 130 | 50 |
TG-ZN110L100 | 110 | 130 | 100 |
TG-ZN110L300 | 110 | 130 | 300 |
TG-ZN120L50 | 120 | 142 | 50 |
TG-ZN120L100 | 120 | 142 | 100 |
TG-ZN120L300 | 120 | 142 | 300 |
Tubo principal de dos vías de igual diámetro TG-ZJ
Tipo | ΦD1(mm) | ΦD2(mm) | ΦD3(mm) | L2(mm) | L(mm) |
---|---|---|---|---|---|
TG-ZJ50L50 | 50 | 70 | 80 | 20 | 50 |
TG-ZJ50L300 | 50 | 70 | 80 | 20 | 300 |
TG-ZJ60L50 | 60 | 80 | 100 | 20 | 50 |
TG-ZJ60L300 | 60 | 80 | 100 | 20 | 300 |
TG-ZJ70L100 | 70 | 90 | 110 | 20 | 100 |
TG-ZJ70L300 | 70 | 90 | 110 | 20 | 300 |
TG-ZJ80L100 | 80 | 100 | 120 | 20 | 100 |
TG-ZJ80L300 | 80 | 100 | 120 | 20 | 300 |
TG-ZJ90L100 | 90 | 110 | 130 | 20 | 100 |
TG-ZJ100L100 | 100 | 120 | 150 | 20 | 100 |
TG-ZJ100L150 | 100 | 120 | 150 | 20 | 150 |
TG-ZJ120L80 | 120 | 150 | 170 | 20 | 80 |
TG-ZJ120L300 | 120 | 150 | 170 | 20 | 300 |
TG-ZJ140L200 | 140 | 100 | 120 | 20 | 200 |
TG-ZJ140L300 | 140 | 100 | 120 | 20 | 300 |
Tubo de dos vías de diámetro variable TG-ZB
Tipo | Φd1(mm) | Φd2(mm) | Φd3(mm) | ΦD2(mm) | L(mm) |
---|---|---|---|---|---|
TG-ZB40(60)L100 | 40 | 50 | 60 | 74 | 100 |
TG-ZB40(80)L100 | 40 | 50 | 80 | 96 | 100 |
TG-ZB50(70)L100 | 50 | 62 | 70 | 86 | 100 |
TG-ZB50(80)L100 | 50 | 62 | 80 | 96 | 100 |
TG-ZB60(80)L110 | 60 | 74 | 80 | 96 | 110 |
TG-ZB60(90)L110 | 60 | 74 | 90 | 108 | 110 |
TG-ZB60(100)L110 | 60 | 74 | 100 | 120 | 110 |
TG-ZB70(90)L120 | 70 | 86 | 90 | 108 | 120 |
TG-ZB70(100)L120 | 70 | 86 | 100 | 120 | 120 |
TG-ZB70(120)L120 | 70 | 86 | 120 | 142 | 120 |
TG-ZB80(100)L140 | 80 | 96 | 100 | 120 | 140 |
TG-ZB80(120)L140 | 80 | 96 | 120 | 142 | 140 |
TG-ZB90(120)L140 | 90 | 108 | 120 | 142 | 140 |
TG-ZB100(120)L140 | 100 | 120 | 120 | 142 | 140 |
Codo de ángulo recto TG-LN
Tipo | Φd(mm) | ΦD(mm) | L(mm) |
---|---|---|---|
TG-LN35L70 | 35 | 45 | 70 |
TG-LN40L80 | 40 | 50 | 80 |
TG-LN50L90 | 50 | 62 | 90 |
TG-LN60L100 | 60 | 74 | 100 |
TG-LN70L120 | 70 | 86 | 120 |
TG-LN80L130 | 80 | 96 | 130 |
TG-LN90L140 | 90 | 108 | 140 |
TG-LN100L160 | 100 | 120 | 160 |
TG-LN120L180 | 120 | 142 | 180 |
Tubo curvo TG-WN
Tipo | Φd(mm) | ΦD(mm) | L(mm) |
---|---|---|---|
TG-WN20L55 | 20 | 30 | 55 |
TG-WN30L80 | 30 | 40 | 80 |
TG-WN40L100 | 40 | 50 | 100 |
TG-WN40L80 | 40 | 50 | 80 |
TG-WN50L125 | 50 | 63 | 125 |
TG-WN50L80 | 50 | 63 | 80 |
TG-WN60L135 | 60 | 75 | 135 |
TG-WN70L150 | 70 | 84 | 150 |
TG-WN70L130 | 70 | 84 | 130 |
TG-WN80L170 | 80 | 96 | 170 |
TG-WN90L160 | 90 | 107 | 160 |
TG-WN100L200 | 100 | 120 | 200 |
TG-WN120L210 | 120 | 144 | 210 |
TG-WN140L280 | 140 | 160 | 280 |
Tubo en T con diámetro variable TG-TB
Tipo | Φd1(mm) | ΦD1(mm) | Φd2(mm) | ΦD2(mm) | H(mm) | L(mm) |
---|---|---|---|---|---|---|
TG-TB20(40) | 40 | 52 | 20 | 32 | 170 | 120 |
TG-TB30(40) | 40 | 52 | 30 | 42 | 170 | 120 |
TG-TB60(50) | 50 | 63 | 60 | 72 | 135 | 90 |
TG-TB70(50) | 50 | 63 | 70 | 83 | 160 | 100 |
TG-TB40(60) | 60 | 74 | 40 | 54 | 150 | 110 |
TG-TB40(50) | 50 | 62 | 40 | 50 | 85 | 130 |
TG-TB40(60) | 60 | 72 | 40 | 50 | 90 | 150 |
TG-TB50(70) | 70 | 84 | 50 | 62 | 95 | 160 |
TG-TB60(80) | 80 | 96 | 60 | 74 | 115 | 180 |
TG-TB70(100) | 100 | 120 | 70 | 86 | 120 | 190 |
TG-TB140(120) | 120 | 144 | 140 | 164 | 210 | 240 |
TG-TB60(40) | 40 | 50 | 60 | 74 | 110 | 150 |
TG-TB70(50) | 50 | 62 | 70 | 86 | 120 | 160 |
TG-TB80(60) | 60 | 74 | 80 | 96 | 140 | 180 |
TG-TB100(80) | 80 | 96 | 100 | 120 | 170 | 220 |
TG-TB140(100) | 100 | 120 | 140 | 164 | 210 | 230 |
Tubo en T con igual diámetro TG-TN
Tipo | Φd(mm) | ΦD(mm) | H(mm) | L(mm) |
---|---|---|---|---|
TG-TN25 | 25 | 36 | 60 | 90 |
TG-TN30 | 30 | 40 | 70 | 100 |
TG-TN35 | 35 | 45 | 70 | 140 |
TG-TN40 | 40 | 50 | 80 | 150 |
TG-TN50 | 50 | 62 | 90 | 160 |
TG-TN60 | 60 | 74 | 100 | 170 |
TG-TN70 | 70 | 84 | 120 | 180 |
TG-TN80 | 80 | 96 | 130 | 190 |
TG-TN90 | 90 | 108 | 140 | 200 |
TG-TN100 | 100 | 120 | 150 | 220 |
TG-TN120 | 120 | 142 | 180 | 230 |
TG-TN140 | 140 | 164 | 200 | 230 |
Junta de igual diámetro TG-JT
Tipo | Φd2(mm) | Φd1(mm) | ΦD(mm) | L(mm) |
---|---|---|---|---|
TG-JT40 | 40 | 52 | 65 | 35 |
TG-JT50 | 50 | 64 | 76 | 35 |
TG-JT60 | 60 | 76 | 90 | 40 |
TG-JT70 | 70 | 90 | 105 | 40 |
TG-JT80 | 80 | 98 | 115 | 40 |
TG-JT90 | 90 | 110 | 128 | 40 |
TG-JT100 | 100 | 123 | 135 | 40 |
TG-JT110 | 110 | 145 | 155 | 45 |
TG-JT140 | 140 | 167 | 191 | 45 |
Tubo de pico de pato de entrada plana TG-BJ
Tipo | ΦD2(mm) | ΦD1(mm) | ΦL3(mm) | ΦL2(mm) | ΦL1(mm) | H1(mm) | H2(mm) | H3(mm) |
---|---|---|---|---|---|---|---|---|
TG-BJ40 | 40 | 52 | 20 | 62 | 72 | 65 | 15 | 20 |
TG-BJ50 | 50 | 62 | 25 | 72 | 85 | 100 | 25 | 20 |
TG-BJ60 | 60 | 74 | 30 | 90 | 105 | 90 | 25 | 25 |
TG-BJ70 | 70 | 86 | 35 | 100 | 125 | 100 | 30 | 25 |
TG-BJ80 | 80 | 74 | 24 | 70 | 100 | 110 | 30 | 25 |
TG-BJ90 | 90 | 108 | 26 | 80 | 115 | 110 | 30 | 30 |
TG-BJ100 | 100 | 120 | 28 | 100 | 135 | 110 | 30 | 30 |
Tubo de cuatro vías de diámetro variable TG-4B
Tipo | Φd1(mm) | ΦD1(mm) | Φd2(mm) | ΦD2(mm) | L(mm) |
---|---|---|---|---|---|
TG-4B40(60)L120 | 40 | 54 | 60 | 76 | 120 |
TG-4B50(70)L125 | 50 | 76 | 70 | 86 | 125 |
TG-4B60(80)L130 | 60 | 76 | 80 | 98 | 130 |
TG-4B80(100)L140 | 80 | 98 | 100 | 120 | 140 |
TG-4B100(120)L150 | 100 | 120 | 120 | 144 | 150 |
Tubo de cuatro vías de igual diámetro TG-4N
Tipo | Φd(mm) | ΦD(mm) | L(mm) |
---|---|---|---|
TG-4N50L120 | 50 | 64 | 120 |
TG-4N60L130 | 60 | 76 | 130 |
TG-4N70L140 | 70 | 86 | 140 |
TG-4N80L150 | 80 | 98 | 150 |
TG-4N90L170 | 90 | 110 | 170 |
TG-4N100L180 | 100 | 120 | 180 |
TG-4N120L200 | 120 | 144 | 200 |
TG-4N140L220 | 140 | 168 | 220 |
TG-4N160L250 | 160 | 190 | 250 |
Codo de entrada plana TG-BW
Tipo | Φd1(mm) | ΦD1(mm) | W1(mm) | W2(mm) | H1(mm) | H2(mm) | H3(mm) | L(mm) |
---|---|---|---|---|---|---|---|---|
TG-BW40H120 | 40 | 50 | 90 | 100 | 20 | 30 | 70 | 120 |
TG-BW50H115 | 50 | 62 | 80 | 92 | 25 | 37 | 85 | 115 |
TG-BW60H140 | 60 | 74 | 115 | 129 | 30 | 44 | 100 | 140 |
TG-BW60H220 | 60 | 74 | 115 | 129 | 30 | 44 | 100 | 220 |
TG-BW60H180 | 60 | 74 | 70 | 84 | 25 | 39 | 90 | 180 |
TG-BW70H150 | 70 | 86 | 120 | 136 | 35 | 51 | 110 | 150 |
TG-BW80H200 | 80 | 98 | 80 | 98 | 25 | 43 | 90 | 200 |
Copa de entrada plana TG-JBP
Tipo | d(mm) | D(mm) | (mm) | H(mm) |
---|---|---|---|---|
TG-JBP50H182 | 50 | 176 | 21 | 182 |
TG-JBP50H120 | 50 | 170 | 18 | 120 |
TG-JBP60H180 | 60 | 200 | 19 | 180 |
TG-JBP60H200 | 60 | 200 | 20 | 200 |
TG-JBP70H220 | 70 | 200 | 18 | 220 |
TG-JBP80H215 | 80 | 235 | 17.5 | 215 |
TG-JBP80H250 | 80 | 280 | 25 | 250 |
TG-JBP100H300 | 100 | 280 | 20 | 300 |
TG-JBP100H290 | 100 | 300 | 20 | 290 |
TG-JBP120H300 | 120 | 300 | 25 | 300 |
TG-JBP120H340 | 120 | 340 | 30 | 340 |
TG-JBP140H300 | 140 | 300 | 25 | 300 |
Tipo | Productos |
---|---|
TG-5T | Tubo de cinco vías de igual diámetro |
TG-5B | Tubo de cinco vías de diámetro variable |
TG-6T | Tubo de seis vías de igual diámetro |
TG-6B | Tubo de seis vías de diámetro variable |
TG-HZ | Ladrillos de canal directo y transversal |
TG-JW | Toma de entrada |
TG-GL | Filtro de paso recto |
TG-WZ | Asiento de filtro |
TG-TP | Junta de cerámica |
TG-DZ | Ladrillo de retención de escoria |
Copa de entrada cóncava TG-JBA
Type | d(mm) | D(mm) | (mm) | H(mm) |
---|---|---|---|---|
TG-JBA35H130 | 35 | 130 | 13 | 130 |
TG-JBA40H130 | 40 | 130 | 13 | 130 |
TG-JBA50H130 | 50 | 135 | 13 | 130 |
TG-JBA60H150 | 60 | 170 | 12.5 | 150 |
TG-JBA60H210 | 60 | 220 | 14 | 210 |
TG-JBA70H185 | 70 | 225 | 12.5 | 185 |
TG-JBA80H205 | 80 | 235 | 15 | 205 |
TG-JBA100H300 | 100 | 310 | 20 | 300 |